S.# | Code | Test Name | Type | Rate | Sample | Reported |
1 | 2592 | A.G. Ratio | R | 700 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | Same Day |
2 | 4068 | A.P.T.T | R | 700 | 1:9 Citrated Plasma / PT Vial | Same Day |
3 | 3495 | A.S.O. Titer | R | 900 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | Same Day |
4 | 3619 | Absolute Eosinophils Count | R | 250 | 3-5 ml EDTA blood / CBC Tube | Same Day |
5 | 2450 | ACE Level | S | 3,100 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | 3-4 Days |
6 | 4332 | ACE Level (After Injection) | S | 5,000 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | 3-4 Days |
7 | 3782 | Acid Phosphatase Prostatic (ACP) | S | 1,400 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | 3-4 Days |
8 | 2598 | Acid Phosphatase Total (ACP) | S | 1,400 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | 3-4 Days |
9 | 2444 | ACTH | S | 2,600 | 3-5 ml EDTA blood / CBC Vial | 3-4 Days |
10 | 4206 | Adenosine Deaminase (ADA) | R | 5,500 | Fluid/CSF/Blood | 4-5 Days |
11 | 5483 | Aerobic Culture & Sensitivity (C/S) | S | 2,000 | Urine | 2-3 Days |
12 | 4378 | Aerobic Culture & Sensitivity (C/S)-Blood | R | 2,000 | Blood | 3-4 Days |
13 | 3882 | Albumin Urine (24-Hrs.) | R | 450 | 24-Hrs. Urine | Same Day |
14 | 2590 | Albumin Serum | R | 450 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | Same Day |
15 | 3118 | Albumin Urine Spot | R | 450 | Urine | Same Day |
16 | 4719 | Alcohol Level (serum) | R | 2,000 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | |
17 | 2597 | Aldolase | S | 2,000 | 3-5 ml clotted blood/ 2 ml serum / Gel Vial | Same Day |
18 | 3396 | |||||
19 | 2578 | |||||
20 | ||||||
042-35161308-503